BC Hydro/ VaTech Hydro Canada Inc.
Repaint at Peace Canyon Dam

Completed Interior


| Value: | $1,000,000 |
|---|---|
| Material: | Kleen Blast 30/60, Starblast, T-10, Lacquer Blend, Barrust 236, Devthane 379, Devthane 379 converter, T-9, Devstrip |
| Amounts: | Kleen Blast 30/60 – 208,000 lb, Starblast 104,000 lb, T-10 – 170 gl, Lacquer Blend – 600 Liter, Barrust 236 – 720 gl, Devthane 379 – 44 gl, Devthane 379 Converter – 15 quarts, Devthane 379 Converter – 17 gl, T-9 – 15 gl, Devstrip – 5 gl. |
| Equipment: | Office Trailer, Equipment Trailer, 6 Ton Blast Pot, King Pumps, Pressure Washer, Forklift, 24,000 cfm Dust Collector, 40,000 cfm Dust Collector, Decontamination Trailer, Vactor Truck, 1600 cfm compressor and dryer, 375 compressor and dryer, 10 ton zoom boom, 20’x40’ and 40’x60’ portable buildings, 4500 cfm dehumidifier/heater. |
| No of Employees: | 16 |
| Special Safety: | Lead abatement, blood tests, negative air scaffold and shrink wrap containments, fuel powered equipment containments, confined space, fall protection, lock-outs, spill kits, fire extinguishers, eye wash stations, respirators, purified supplied air. |
| Duration: | May 19, 2006 – October 29, 2006 |



