British Columbia Ferry Services Inc.
Refurbish Kuiper Island Ferry Landing
| Value: | $150,000 |
|---|---|
| Material: | Interzinc 52, Interzinc 52 Cure, Kleen Blast |
| Amounts: | Interzinc 52 – 14 gl, Interzinc 52 Cure – 3 gl, 5 qts., Kleen Blast – 28,000 lbs. |
| Equipment: | 6000 lb Forklift, 185 CFM Compressor, 1600 CFM Compressor and Air Dryer, Float, Blast Rig Dust Collector, Pressure Washer, Office Trailer, King Pump, Rescue Boat |
| No of Employees: | 8 |
| Special Safety: | Fall protection including personal flotation devices. Rescue boat. Containment system consisting of floats, barges, scaffold, tarps and geotextile fabric cloth material. Spill kits, fire extinguishers, eye wash stations, respirators, purified supplied air. Working on live ferry landing required contact with ferry’s upon arrivals as workers had to cease operations and retreat from work areas during these times. |
| Duration: | March 2, 2006 – March 23, 2006 |



