British Columbia Ferry Services Inc.
Refurbish Berth 2 and 3 Aprons, Departure Bay Ferry Terminal
| Value: | $250,000 |
|---|---|
| Material: | KleenBlast 30/60 |
| Amounts: | KleenBlast 30/60 – 48,000 lbs |
| Equipment: | MST, 24,000 CFM Dust collector, Bulldog, UHWJ, King Pump, Barge, Crane, Light Towers, 185 CFM Compressor, 825 CFM Compressor, 700 CFM air Dryer, Scaffold |
| No of Employees: | 10 |
| Special Safety: | Harnesses and Lanyards required at all times. P.P.E. |
| Duration: | Sept 19, 2005 – Nov 12, 2005 |



