General Electric/BC Hydro
AB, Lead Abatement, Epoxy Paint Scroll Case and Lining


| Value: | $100,000 |
|---|---|
| Material: | Barrust 235, T-9 Urethane Solvent, Devthane 369, T-10 thinner, Starblast |
| Amounts: | Barrust 235 – 102 GL, T-9 Urethane solvent – 1 GL, Devthane 369 – 3 GL, T-10 Thinner – 20 Gl, Starblast 31,500 Lbs. |
| Equipment: | Blast Rig with 6 Ton pot, King Pump, Vactor Truck, 1600 CFM Compressor, 1600 CFM Air Dryer, MST Breathing Air Suitcase |
| No of Employees: | 5 |
| Special Safety: | tShrink Wrap Seal Above Pit Liner, Positive Air, Dirty Room Transfer Area, Showers, Geotextile Wall Dust Catch, SABA, Spent Abrasive Containing Lead Removal |
| Duration: | July 14, 2004 – July 29, 2004 |



