<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certified Coatings Specialists &#187; Samples of Certified Coating Specialists Projects</title>
	<atom:link href="http://www.ccscoatings.ca/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccscoatings.ca</link>
	<description>Professionalism in painting, safety, environmental stewardship - realizable value.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City of Edmonton, USL Concreate – Dawson Bridge Rehabilitation</title>
		<link>http://www.ccscoatings.ca/projects/bridge-works/city-of-edmonton-usl-concreate-%e2%80%93-dawson-bridge-rehabilitation/</link>
		<comments>http://www.ccscoatings.ca/projects/bridge-works/city-of-edmonton-usl-concreate-%e2%80%93-dawson-bridge-rehabilitation/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:44:49 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Bridge Works Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1759</guid>
		<description><![CDATA[As sub-contractor to USL Concreate, Certified was responsible for all environmental containment, bridge wash down, abrasive blasting and application of coating materials. Work completed on time and on budget. Value: $2,500,000 Material: Carboguard 893, Carbothane 134, Thinner 25, Thinner 2, Rustbond FC, Carbozinc 859, Gunwash, Steel Grit LG-50 Equipment: Office and lunchroom trailers, Decontamination Shower [...]]]></description>
			<content:encoded><![CDATA[<p>As sub-contractor to USL Concreate, Certified was responsible for all environmental containment, bridge wash down, abrasive blasting and application of coating materials.  Work completed on time and on budget.</p>
<p><img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/dawson-bridge1.jpg" alt="" title="dawson-bridge1" width="480" height="333" class="aligncenter size-full wp-image-1760" /></p>
<p><span id="more-1759"></span><br />
<img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/dawson-bridge2.jpg" alt="" title="dawson-bridge2" width="480" height="328" class="aligncenter size-full wp-image-1761" /></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$2,500,000</td>
</tr>
<tr>
<th>Material:</th>
<td>Carboguard 893, Carbothane 134, Thinner 25, Thinner 2, Rustbond FC, Carbozinc 859, Gunwash, Steel Grit LG-50</td>
</tr>
<tr>
<th>Equipment:</th>
<td>Office and lunchroom trailers, Decontamination Shower Trailer, 3 x 4k PSI Pressure Washer, 4 x Airless King Pumps, 40K CFM Dust Collector, ARS Steel Grit Recycler Unit (6 nozzles), 1000 gallon Fuel Tank, 3 x 10’ x 20’ storage containers, Vactor Truck, 2 x 1600 cfm compressors, 4 x 350,000 Indirect BTU Heaters.</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>50</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Lead Abatement program, Class 1A Full Containment Solid and Flexible Structure, Decontamination Trailer, Blood and Air Monitoring, Fall Protection, Explosion Proof Ventilation, Negative Air, Certified Breathing Air, Full Face Air Supply Respirators, Equipment Containments.</td>
</tr>
<tr>
<th>Duration:</th>
<td>Apr 18/10 – Sept/10</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/bridge-works/city-of-edmonton-usl-concreate-%e2%80%93-dawson-bridge-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andritz Hydro – EB Campbell Dam</title>
		<link>http://www.ccscoatings.ca/projects/power-generation/andritz-hydro-%e2%80%93-eb-campbell-dam/</link>
		<comments>http://www.ccscoatings.ca/projects/power-generation/andritz-hydro-%e2%80%93-eb-campbell-dam/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:40:01 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Power Generation Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1755</guid>
		<description><![CDATA[As sub-contractor to Andritz Hydro, contracted to remove existing lead based coatings from generator components, scroll case and 2 upstream gates. Value: $400,000 Material: Devchem 253, Interseal 670, Interlac 39., Interlac 665 FD, Thinner – GTA 415, Interprime 198, Thinner GTA – 007, Kleen Blast 30/80, Gun Wash. Equipment: Scaffold, Office Trailer, 5000lb Forklift, 1600CFM [...]]]></description>
			<content:encoded><![CDATA[<p>As sub-contractor to Andritz Hydro, contracted to remove existing lead based coatings from generator components, scroll case and 2 upstream gates.</p>
<p><img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/andritz.jpg" alt="" title="Andritz Hydro" width="480" height="272" class="aligncenter size-full wp-image-1756" /></p>
<p><span id="more-1755"></span><br />
<img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/andritz2.jpg" alt="" title="andritz2" width="480" height="320" class="aligncenter size-full wp-image-1757" /></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$400,000</td>
</tr>
<tr>
<th>Material:</th>
<td>Devchem 253, Interseal 670, Interlac 39., Interlac 665 FD, Thinner – GTA 415,    Interprime 198, Thinner GTA – 007, Kleen Blast 30/80, Gun Wash.</td>
</tr>
<tr>
<th>Equipment:</th>
<td>Scaffold, Office Trailer, 5000lb Forklift, 1600CFM Compressor, 450 CFM Breathing Air Compressor, 40K CFM Dust Collector, ARS Steel Grit Recycler (4 nozzles), Decontamination Shower Trailer, 3 x King Airless Pumps.</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>5</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Lead Abatement Program, Class 1A Full Containment Solid and Flexible Structure, Decontamination Trailer, Blood and Air Monitoring, Fall Protection, Explosion Proof Ventilation, Negative Air, Certified Breathing Air, Full Face Air Supply Respirators, Equipment Containment.</td>
</tr>
<tr>
<th>Duration:</th>
<td>Sept 16/10 – Nov 29/10</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/power-generation/andritz-hydro-%e2%80%93-eb-campbell-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Ferries – Horse Shoe Bay-Berth 3 Lower Ramp</title>
		<link>http://www.ccscoatings.ca/projects/bc-ferries-%e2%80%93-horse-shoe-bay-berth-3-lower-ramp/</link>
		<comments>http://www.ccscoatings.ca/projects/bc-ferries-%e2%80%93-horse-shoe-bay-berth-3-lower-ramp/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:40:46 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Marine Projects]]></category>
		<category><![CDATA[Samples of Certified Coating Specialists Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1736</guid>
		<description><![CDATA[Rehabilitate Horse Shoe Bay ferry access ramp by installing a scaffold deck under the ramp, scaffold sides to create walls and roof to deploy shrink wrap, containing the ramp to prevent any contaminants generated as a result of the work process from entering fisheries waters. Prepare substrate as per SSPC-SP12-WJ3, ultra high pressure water jetting [...]]]></description>
			<content:encoded><![CDATA[<p>Rehabilitate Horse Shoe Bay ferry access ramp by installing a scaffold deck under the ramp, scaffold sides to create walls and roof to deploy shrink wrap, containing the ramp to prevent any contaminants generated as a result of the work process from entering fisheries waters.<br />
Prepare substrate as per SSPC-SP12-WJ3, ultra high pressure water jetting at &gt;30,000 psi.<br />
Apply coating materials as per specification.</p>
<p><img class="aligncenter size-full wp-image-1737" title="bc-hydro" src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/bc-hydro.jpg" alt="" width="480" height="274" /></p>
<p><span id="more-1736"></span></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$400,000</td>
</tr>
<tr>
<th>Material:</th>
<td>Interthane 990, Interzone 954, Thinner – GTA 415, Interseal 670 HS, Garnet 30/60</td>
</tr>
<tr>
<th>Equipment:</th>
<td>Office Trailer, Suspended Scaffolding, 64 KW Heater, 200 KW Generator, Hand Wash Station, 175 CFM Compressor, 2 x 40K UHPWJ, 5000 PSI Pressure Washer, King Airless Pumps</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>9</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Full Body Armor, Full Face Respirators, Shrink Wrap containment, Life Preservers, Rescue Boat, SSPC-C13 Certified UHPWJ Lancemen</td>
</tr>
<tr>
<th>Duration:</th>
<td>Oct 20/10 – Dec 6/10</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/bc-ferries-%e2%80%93-horse-shoe-bay-berth-3-lower-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canfor Pulp Limited Partnership – Northwood Pulp- Rope Access Coating Work</title>
		<link>http://www.ccscoatings.ca/projects/industrial/canfor-pulp-limited-partnership-%e2%80%93-northwood-pulp-rope-access-coating-work/</link>
		<comments>http://www.ccscoatings.ca/projects/industrial/canfor-pulp-limited-partnership-%e2%80%93-northwood-pulp-rope-access-coating-work/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 22:25:49 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Industrial Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1746</guid>
		<description><![CDATA[Contracted to deploy rope access personnel to prepare and repaint safety ladders and platforms attached to the bleach stack. Value: $150,000 Material: Carboline 133 HB, Carboguard 635, Rustbond FC, Thinners – 76, 25, 10 , Lacquer Thinner. Equipment: Hand and Power Tools, Boatswain Chairs No of Employees: 3 Special Safety: Rope Access Harness, Scaffold, Rescue [...]]]></description>
			<content:encoded><![CDATA[<p>Contracted to deploy rope access personnel to prepare and repaint safety ladders and platforms attached to the bleach stack.</p>
<p><img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/canfor.jpg" alt="" title="canfor" width="287" height="370" class="aligncenter size-full wp-image-1747" /></p>
<p><span id="more-1746"></span><br />
<img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/canfor2.jpg" alt="" title="canfor2" width="480" height="359" class="aligncenter size-full wp-image-1748" /></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$150,000</td>
</tr>
<tr>
<th>Material:</th>
<td>Carboline 133 HB, Carboguard 635, Rustbond FC, Thinners – 76, 25, 10 , Lacquer Thinner.</td>
</tr>
<tr>
<th>Equipment:</th>
<td>Hand and Power Tools,  Boatswain Chairs</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>3</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Rope Access Harness, Scaffold, Rescue Team</td>
</tr>
<tr>
<th>Duration:</th>
<td>Oct 10/10 – Nov 26/10</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/industrial/canfor-pulp-limited-partnership-%e2%80%93-northwood-pulp-rope-access-coating-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheries and Oceans – Chehalis River Hatchery Pond Resurfacing and Lining</title>
		<link>http://www.ccscoatings.ca/projects/tanks/fisheries-and-oceans-%e2%80%93-chehalis-river-hatchery-pond-resurfacing-and-lining/</link>
		<comments>http://www.ccscoatings.ca/projects/tanks/fisheries-and-oceans-%e2%80%93-chehalis-river-hatchery-pond-resurfacing-and-lining/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:45:28 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Tanks Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1763</guid>
		<description><![CDATA[As prime contractor prepare and coat concrete fish hatchery tanks. Value: $450,000 Material: Futura Bond 320, Futura Bond 310 Gel, Barrust 236, Devfil 145, T-10 Solvent, Sikaflex, MGM 20/50 Glass Media Equipment: 33 KW Generator and Transformer, Scaffold Containment, 5000 Pneumatic Forklift, 350,000 BTU Heater, 4000 PSI Pressure Washer, 375 CFM Breathing Air Compressor, 600lb [...]]]></description>
			<content:encoded><![CDATA[<p>As prime contractor prepare and coat concrete fish hatchery tanks. </p>
<p><span id="more-1763"></span></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$450,000</td>
</tr>
<tr>
<th>Material:</th>
<td>Futura Bond 320, Futura Bond 310 Gel, Barrust 236, Devfil 145, T-10 Solvent, Sikaflex, MGM 20/50 Glass Media</td>
</tr>
<tr>
<th>Equipment:</th>
<td>33 KW Generator and Transformer, Scaffold Containment, 5000 Pneumatic Forklift,  350,000 BTU Heater, 4000 PSI Pressure Washer, 375 CFM Breathing Air Compressor, 600lb Sandblast Pots, 900 CFM Compressor and Air Dryer, 20K CFM Dust Collector, King Paint Pump.</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>6</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Silica Exposure and Controls, Decontamination Shower Trailer, Certified Supplied Breathing Air, Explosion Proof Lighting, and Ventilation.</td>
</tr>
<tr>
<th>Duration:</th>
<td>Jun 14/10 – Oct 13/10</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/tanks/fisheries-and-oceans-%e2%80%93-chehalis-river-hatchery-pond-resurfacing-and-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Transportation – Pakan Bridge</title>
		<link>http://www.ccscoatings.ca/projects/bridge-works/alberta-transportation-%e2%80%93-pakan-bridge/</link>
		<comments>http://www.ccscoatings.ca/projects/bridge-works/alberta-transportation-%e2%80%93-pakan-bridge/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:17:14 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Bridge Works Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1740</guid>
		<description><![CDATA[As prime contractor awarded work to remove existing lead based coating and repaint the underside support structure of the Pakan bridge. Provide traffic management, scaffold access and containment of underside of structure as per SSPC-SP Guide Six. Wash down, abrasive blast as per SSPC-SP6, apply coating materials. Value: $2,500,000 Material: Cathacoat 315, Devthane 349 QC, [...]]]></description>
			<content:encoded><![CDATA[<p>As prime contractor awarded work to remove existing lead based coating and repaint the underside support structure of the Pakan bridge.  Provide traffic management, scaffold access and containment of underside of structure as per SSPC-SP Guide Six.  Wash down, abrasive blast as per SSPC-SP6, apply coating materials.  </p>
<p><img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/pakan1.jpg" alt="" title="Pakan Bridge Detail" width="480" height="224" class="aligncenter size-full wp-image-1741" /></p>
<p><span id="more-1740"></span><br />
<img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/pakan21.jpg" alt="" title="Pakan Bridge" width="480" height="330" class="aligncenter size-full wp-image-1743" /></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$2,500,000</td>
</tr>
<tr>
<th>Material:</th>
<td>Cathacoat 315, Devthane 349 QC, Barrust 231, Barrust 235, Preprime 167, Xylene Solvent T-5, Thinner  T-10, Thinner T-17, Lacquer Thinner, Steel Grit HG-80</td>
</tr>
<tr>
<th>Equipment:</th>
<td>1000 Gal Storage Tank, 5KW Generator, 2x 1600 CFM compressor, 375 Breathing air compressor, 4x 320,000 BTU Heater, 4 x 10’ x 20’ storage sea cans, 4x 20” Electric Fan, 1000’ Suspended Quick deck  Scaffolding, 50’ Variable Reach Forklift, Weatherproof 100 amp Electrical Panel, Office Trailer, Lunch Room, Decontamination Trailer, ARS Steel Grit Recycling Unit (6 nozzle), 40,000 CFM Dust Collector</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>25</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Lead Abatement program, Class 1A Full containment solid and flexible structure,  Decontamination Trailer, Blood and air monitoring, Full Time medical Attendant and Emergency Unit, fall protection, explosion proof ventilation, negative air, Certified Breathing air, Full face air supply respirators, equipment containment</td>
</tr>
<tr>
<th>Duration:</th>
<td> Jun 28/10 – Sept 30/10</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/bridge-works/alberta-transportation-%e2%80%93-pakan-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celgar Bleach Tower Re-Lining</title>
		<link>http://www.ccscoatings.ca/projects/celgar/</link>
		<comments>http://www.ccscoatings.ca/projects/celgar/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:53:00 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Industrial Projects]]></category>
		<category><![CDATA[Samples of Certified Coating Specialists Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1698</guid>
		<description><![CDATA[Value: $210,000.00 Material: 16/30 Kleen Blast Plasite 4300 Vinyl Ester Resin Equipment: Pickups, Scaffolding, 56:1 Paint Pump, 6 Ton Blast Pot, 24K CFM Dust Collector, 1600 CFM Compressor, 1600 CFM Air Dryer, 185 CFM Breathing Air Compressor, 4 Man MST Box, 12”-20” Explosion Proof Fans, Tool Crib Trailer, 600V Heater, 75 KVA Transformer, 2250 CFM [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1699" title="IMG_3607" src="http://www.ccscoatings.ca/wp-content/uploads/2010/05/IMG_3607-480x640.jpg" alt="" width="480" height="640" /></p>
<p><span id="more-1698"></span></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$210,000.00</td>
</tr>
<tr>
<th>Material:</th>
<td>16/30 Kleen Blast<br />
Plasite 4300 Vinyl Ester Resin</td>
</tr>
<tr>
<th>Equipment:</th>
<td>Pickups, Scaffolding, 56:1 Paint Pump, 6 Ton Blast Pot, 24K CFM Dust Collector, 1600 CFM Compressor, 1600 CFM Air Dryer, 185 CFM Breathing Air Compressor, 4 Man MST Box, 12”-20” Explosion Proof Fans, Tool Crib Trailer, 600V Heater, 75 KVA Transformer, 2250 CFM Dehumidifier with 30KW Inline Heater</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>15</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Confined Space, Full Face Breathing Air Supply</td>
</tr>
<tr>
<th>Duration:</th>
<td>May 2010</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/celgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbishment of Finlay Bridge</title>
		<link>http://www.ccscoatings.ca/projects/refurbishment-of-finlay-bridge/</link>
		<comments>http://www.ccscoatings.ca/projects/refurbishment-of-finlay-bridge/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:17:38 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Bridge Works Projects]]></category>
		<category><![CDATA[Samples of Certified Coating Specialists Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1692</guid>
		<description><![CDATA[Value: $7,500,000.00 Material: Clova Thinner #17 – Lacquer Thinner, Clova Thinner #19 – Premium Lacquer thinner, Steel Grit, MC MIOTOPCOAT, Intergard 475HS Light Base, Intergard 475 HS Light Cure, Intergard 475 HS Buff, Interthane 990 Catalyst, Medium Fast Thinner, Gunwash, Interzinc 52 Base, Interzinc 52 Catalyst, Interthane 990 Deep Base, Urethane Thinner, Epoxy Thinner, Intergard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ccscoatings.ca/wp-content/uploads/2010/05/100_0132-480x359.jpg" alt="" title="100_0132" width="480" height="359" class="aligncenter size-large wp-image-1693" /></p>
<p><span id="more-1692"></span></p>
<p><img src="http://www.ccscoatings.ca/wp-content/uploads/2010/05/scaffolding_contained-480x359.jpg" alt="" title="scaffolding_contained" width="480" height="359" class="aligncenter size-large wp-image-1694" /></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$7,500,000.00</td>
</tr>
<tr>
<th>Material:</th>
<td>Clova Thinner #17 – Lacquer Thinner, Clova Thinner #19 – Premium Lacquer thinner, Steel Grit, MC MIOTOPCOAT, Intergard 475HS Light Base, Intergard 475 HS Light Cure, Intergard 475 HS Buff, Interthane 990 Catalyst, Medium Fast Thinner, Gunwash, Interzinc 52 Base, Interzinc 52 Catalyst, Interthane 990 Deep Base, Urethane Thinner, Epoxy Thinner, Intergard 475HS Regular cure, Preprime 167 Sealer, Interseal 67HS Light Catalyst, Van Blend Gunwash</td>
</tr>
<tr>
<th>Amounts:</th>
<td>Clova thinner #17 Lacquer thinner – 94.5 Liters<br />
		Clova thinner #19 Premium Lacquer thinner – 56.7 Liters<br />
		Steel Grit – 41.6 Tons<br />
		MC MIOTOPCOAT 2.8 – 2 each<br />
		Intergard 475HS Light Base (Green) – 3 Gallons<br />
		Intergard 475HS Light cure &#8211; 166 Gallons<br />
		Intergard 475HS Buff – 723 Gallons<br />
		Interthane 990 Catalyst – 115 Gallons<br />
		Medium Fast Thinner – 175 Gallons<br />
		Gun Wash – 170 Gallons<br />
		Interzinc 52 Base – 518.2 Gallons<br />
		Interzinc 52 Catalyst – 129.6 Gallons<br />
		Interthane 990 Deep Base – 452 Gallons<br />
		Urethane Thinner – 35 Gallons<br />
		Epoxy Thinner – 55 Gallons<br />
		Intergard 475 HS Regular Cure – 82 Gallons<br />
		Preprime 167 Sealer – 6 each<br />
		Interseal 67 HS Light Catalyst – 2<br />
		Van Blend Gunwash – 48 KG
</td>
</tr>
<tr>
<th>Equipment:</th>
<td>Pickups, Scaffolding, 68:1 Paint Pump, 56:1 Paint Pump, 8 man MST, 4 Man MST, Vacuum Truck, Office Trailer, Lunch Trailer, Truck with Scissor Neck, Winch Truck, Tow Truck, Storage Containers, Temporary Power Panel – 220A 120/240V, Vacuum Truck, 350,000 BTU Heater, 15 – 17.9 KW Generator, Forklift, 350 – 450 CFM Compressor, Light Towers, 800 – 845 CFM Compressor, 1600 CFM Compressor, 24 – 26 Foot Scissor Lift, 6.0 – 6.4 KW Generator, 34’-39’ Electric Articulating Genie, 40’ – 46’ Articulating Genie, Decontamination Trailer, Steel shot Recycler, 40,000 CFM Dust Collector</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>49</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Fall Prevention, Fresh air supply, lead abatement, Negative air containment</td>
</tr>
<tr>
<th>Duration:</th>
<td>June 2009 &#8211; May 2010</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/refurbishment-of-finlay-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encana &#8211; Horn River HCL Containment</title>
		<link>http://www.ccscoatings.ca/projects/oil-gas/encana-horn-river-hcl-containment/</link>
		<comments>http://www.ccscoatings.ca/projects/oil-gas/encana-horn-river-hcl-containment/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:31:31 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Oil & Gas Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1752</guid>
		<description><![CDATA[As prime contractor for the coatings work prepare and coat concrete containment area. Value: $250,000 Material: Stonhard Stonchem 877 Secondary Containment System – 180 units Equipment: Blastrac Floor Blaster, Diamond Blade Grinders, HEPA Vacuums, 5M BTU Indirect Diesel Heater, Hand Application Tools(Squeegee, trowels, brush and rollers) No of Employees: 5 Special Safety: Containment, Silica Exposure [...]]]></description>
			<content:encoded><![CDATA[<p>As prime contractor for the coatings work prepare and coat concrete containment area.</p>
<p><img src="http://www.ccscoatings.ca/wp-content/uploads/2011/02/encana.jpg" alt="" title="encana" width="480" height="249" class="aligncenter size-full wp-image-1753" /></p>
<p><span id="more-1752"></span></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$250,000</td>
</tr>
<tr>
<th>Material:</th>
<td>Stonhard Stonchem 877 Secondary Containment System – 180 units</td>
</tr>
<tr>
<th>Equipment:</th>
<td>Blastrac Floor Blaster, Diamond Blade Grinders, HEPA Vacuums, 5M BTU Indirect Diesel Heater, Hand Application Tools(Squeegee, trowels, brush and rollers)</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>5</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>Containment, Silica Exposure Plan, H2S Alive, Full face respirators, Explosion proof exhaust fans, Fire retardant coveralls, emergency shower.</td>
</tr>
<tr>
<th>Duration:</th>
<td>Jan18/10 – Feb 14/10</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/oil-gas/encana-horn-river-hcl-containment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F &amp; M Installations</title>
		<link>http://www.ccscoatings.ca/projects/power-generation/f-m-installations/</link>
		<comments>http://www.ccscoatings.ca/projects/power-generation/f-m-installations/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:06:28 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Power Generation Projects]]></category>

		<guid isPermaLink="false">http://www.ccscoatings.ca/?p=1675</guid>
		<description><![CDATA[Upgrade to Revelstoke Dam Value: $425,000 TO DATE Material: LATEX, FOAM, EPOXY Amounts: 150 GALLONS Equipment: BLAST TRAC, COMPRESSOR, SCAFFOLD No of Employees: 2 Special Safety: CONFINED SPACE, HEIGHTS, WORKING OFF SCAFFFOLD Duration: 2009/2010]]></description>
			<content:encoded><![CDATA[<p>Upgrade to Revelstoke Dam<br />
<img src="http://www.ccscoatings.ca/wp-content/uploads/2010/01/GENERATOR-ENCLOSURE-REV-1-480x360.jpg" alt="" title="GENERATOR ENCLOSURE REV 1" width="480" height="360" class="aligncenter size-large wp-image-1671" /><br />
<span id="more-1675"></span></p>
<table class="project_table" border="0">
<tbody>
<tr>
<th>Value:</th>
<td>$425,000 TO DATE</td>
</tr>
<tr>
<th>Material:</th>
<td>LATEX, FOAM, EPOXY </td>
</tr>
<tr>
<th>Amounts:</th>
<td>150 GALLONS</td>
</tr>
<tr>
<th>Equipment:</th>
<td>BLAST TRAC, COMPRESSOR, SCAFFOLD</td>
</tr>
<tr>
<th>No of Employees:</th>
<td>2</td>
</tr>
<tr>
<th>Special Safety:</th>
<td>CONFINED SPACE, HEIGHTS, WORKING OFF SCAFFFOLD</td>
</tr>
<tr>
<th>Duration:</th>
<td>2009/2010</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ccscoatings.ca/projects/power-generation/f-m-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

